Bet on Shadab Khan
Shadab Khan is a right-handed batsman and an all-rounder for the Pakistan team. He is among the best pacers on the Pakistani cricket team and has an excellent bowling average. He is well known for his marvellous batting stroke and bowling speed. Currently, he’s regarded as one of the exceptional talents on the team. He has the ability to take wickets while maintaining an excellent economy rate.
Even though Shadab only participated in his maiden first-class match a few years ago, in July 2016, he already had a significant influence. He prospered in the first two T20Is, taking seven wickets for 21 runs and earning Man-of-the-Match honours on both occasions. In September 2021, he was named vice-captain of Pakistan’s squad for the 2021 ICC Men’s T20 World Cup. Currently, he vice-captains the team in Limited over cricket.
Are you ready to bet on Shadab Khan? Begin your betting journey with Fun88!
Batting style: Right-handed | Bowling style: Legbreak | T20I Matches: 104 69 (2017-) |
Shadab Khan Career Stats
Shadab Khan Stats & Performance Overview
As per the ICC, Shadab Khan holds the 258th position in the latest T20I rating in batting, 14th in bowling, and 29th as an all-rounder.
Batting ( Shadab Khan T20I Ranking)
Year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 3 | 0 | 54 | 36 | 18 | 41 | 131.7 | 0 | 0 | 0 | 3 | 3 |
2021 | 18 | 7 | 5 | 92 | 36* | 46 | 54 | 170.4 | 0 | 0 | 0 | 4 | 8 |
2020 | 8 | 5 | 1 | 61 | 42 | 15.25 | 51 | 119.6 | 0 | 0 | 1 | 5 | 3 |
2019 | 9 | 6 | 3 | 36 | 22* | 12 | 28 | 128.6 | 0 | 0 | 1 | 2 | 3 |
2018 | 19 | 5 | 0 | 54 | 29 | 10.8 | 48 | 112.5 | 0 | 0 | 1 | 2 | 2 |
2017 | 10 | 3 | 2 | 32 | 16* | 32 | 20 | 160 | 0 | 0 | 0 | 2 | 1 |
Bowling (Shadab Khan T20I Ranking)
Year | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 18.4 | 0 | 113 | 8 | 4/8 | 14.12 | 6.05 | 14 | 1 | 0 |
2021 | 18 | 16 | 59 | 2 | 392 | 20 | 4/26 | 19.6 | 6.64 | 17.7 | 1 | 0 |
2020 | 8 | 8 | 29 | 0 | 251 | 7 | 3/34 | 35.85 | 8.65 | 24.8 | 0 | 0 |
2019 | 9 | 7 | 26 | 0 | 227 | 4 | 2/34 | 56.75 | 8.73 | 39 | 0 | 0 |
2018 | 19 | 19 | 73.4 | 0 | 488 | 28 | 3/19 | 17.42 | 6.62 | 15.7 | 0 | 0 |
2017 | 10 | 10 | 35.5 | 1 | 233 | 14 | 4/14 | 16.64 | 6.5 | 15.3 | 1 | 0 |
Allround (Shadab Khan T20I Ranking)
Year | Mat | Runs | HS | Bat Avg | 100s | Wkts | BBI | Bowl Avg | 5w | Ct | St | Avg Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 54 | 36 | 18 | 0 | 8 | 4/8 | 14.12 | 0 | 0 | 0 | 3.87 |
2021 | 18 | 92 | 36* | 46 | 0 | 20 | 4/26 | 19.6 | 0 | 7 | 0 | 26.4 |
2020 | 8 | 61 | 42 | 15.25 | 0 | 7 | 3/34 | 35.85 | 0 | 4 | 0 | -20.6 |
2019 | 9 | 36 | 22* | 12 | 0 | 4 | 2/34 | 56.75 | 0 | 2 | 0 | -44.8 |
2018 | 19 | 54 | 29 | 10.8 | 0 | 28 | 3/19 | 17.42 | 0 | 7 | 0 | -6.62 |
2017 | 10 | 32 | 16* | 32 | 0 | 14 | 4/14 | 16.64 | 0 | 2 | 0 | 15.35 |
Shadab Khan T20 Career Summary
Shadab has advanced through the ranks and gotten highly refined. He was instantly chosen for the 2016 Under-19 World Cup, in which he was rewarded for the selectors' faith. He led the competition in wickets, taking 11 wickets from 6 games at a respectable average of 19.
He played his first Twenty20 match on August 26, 2016, for Rawalpindi in the 2016–17 National T20 Cup. He was signed to play for Trinbago Knight Riders in the 2017 Caribbean Premier League due to his outstanding performance in the 2017 ICC Champions Trophy.
On March 26, 2017, he played his first Twenty20 International (T20I) match for Pakistan against the West Indies. He took advantage of his opportunity with statistics of 4-0-7-3 on his debut. He finished his four overs with the most efficient stats of any bowler. He earned the Man of the Match award and the distinction for the most economical period in a T20I debut.
The following month, he was included in Pakistan's Test squad for their series against the West Indies. In his first 10 Twenty20 matches, he has won three of these trophies. Additionally, he has won one man-of-the-match trophy in one-day internationals for his 3-wicket haul and excellent fifty. He displayed maturity above his years and completed a tense chase against Sri Lanka. He was also part of the Pakistan team that won England's ICC Champions Trophy 2017.
Shadab Khan’s Last Ten T20I Innings: Batting
David Miller made his IPL debut for Punjab Kings in 2012 and played for the franchise over several seasons before Rajasthan Royals bought him ahead of the 2020 IPL season. Despite playing just one game for Rajasthan Royals, the franchise retained him for the 2021 season. While Miller has moved from Punjab Kings to Rajasthan Royals in 2020, expect him to unleash himself in 2022 with Gujarat Titans.
Coming to the new franchise with a lot of experience from the Rajasthan Royals, Miller will make it count when given an opportunity and could be one of the game-changers for the Gujarat Titans.
Date | Match Versus | Ground | Score |
---|---|---|---|
11-09-2022 | Sri Lanka | Dubai International Cricket Stadium | 8 (6) |
07-09-2022 | Afghanistan | Sharjah Cricket Stadium | 36 (26) |
04-09-2022 | India | Dubai International Cricket Stadium | - |
02-09-2022 | Hong Kong | Sharjah Cricket Stadium | - |
28-08-2022 | India | Dubai International Cricket Stadium | 10 (9) |
16-12-2021 | West Indies | National Stadium (Karachi) | - |
14-12-2021 | West Indies | National Stadium (Karachi) | 28 (12) |
13-12-2021 | West Indies | National Stadium (Karachi) | 0 (0) |
20-11-2021 | Bangladesh | Shere Bangla National Stadium | - |
19-11-2021 | Bangladesh | Shere Bangla National Stadium | 21 (10) |
Shadab Khan’s Last Ten T20I Innings: Bowling
Date | Match Versus | Ground | Overs | Wickets |
---|---|---|---|---|
11-09-2022 | Sri Lanka | Dubai International Cricket Stadium | 4 | 1/28 |
07-09-2022 | Afghanistan | Sharjah Cricket Stadium | 4 | 1/27 |
04-09-2022 | India | Dubai International Cricket Stadium | 4 | 2/31 |
02-09-2022 | Hong Kong | Sharjah Cricket Stadium | 2.4 | 4/8 |
28-08-2022 | India | Dubai International Cricket Stadium | 4 | 0/19 |
16-12-2021 | West Indies | National Stadium (Karachi) | 4 | 0/36 |
14-12-2021 | West Indies | National Stadium (Karachi) | 4 | 0/22 |
13-12-2021 | West Indies | National Stadium (Karachi) | 4 | 3/17 |
20-11-2021 | Bangladesh | Shere Bangla National Stadium | 4 | 2/22 |
19-11-2021 | Bangladesh | Shere Bangla National Stadium | 4 | 1/20 |
Shadab Khan Betting Tips & Odds
Shadab Khan is a teenage prodigy who is an outstanding addition to Pakistan's cricket team. He might become a great bowler if properly developed. His performance statistics show why he is one of his team's best young players. Our experts at Fun88 think you should keep an eye on his T20I performances to see if he can win the cup for his team.
If you want to bet on Shadab Khan and want other betting-related tips, visit Fun88’s website and download its app. Get all the latest information about Shadab Khan stats.
Frequently Answered Questions (FAQ) on Shadab Khan
- What type of bowler is Shadab Khan?
- Is Shadab Khan a test player?
- How many sixes has Shadab Khan hit in his T20I career?
- Where is Shadab Khan from?
Shadab Khan is a right-arm leg break bowler. As of September 2022, he's taken 81 wickets in his T20I career.
Yes, Shadab Khan made his Test debut in April 2017. He was part of Pakistan's 2017 Champions Trophy winning squad.
He's hit 20 sixes and 18 fours in his T20I career till now.
He was born in Mianwali, the capital city of Mianwali District in Punjab, Pakistan.